.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-b96p{background-color:#fffe65;color:#333333;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-exyz{background-color:#fffe65;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-0lax{text-align:left;vertical-align:top}
Okuma Classic Pro GLT Trolling Rods are fine-tuned for the Great Lake’s trolling angler. These rods feature durable construction and actions tailored specifically for use with downriggers, Dipsy Diver-type diving disks, and copper and leadcore sinking lines. All Classic Pro GLT Trolling models feature fiberglass blank construction, uplocking Fuji-style reel seats with stainless steel hoods, and heavy-duty, double foot stainless steel guides. The EVA grips provide comfort for long days on the water.
| # MODEL | APPLICATION | FOREGRIP LENGTH | HANDLE STYLE | LINE WEIGHT | NUMBER OF GUIDES | REARGRIP LENGTH | ROD LENGTH | ROD POWER | ROD TAPER | PRODUCT SECTIONS | WEIGHT OZ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CP-C-862M | SALMON RODS | 4-1/2 | A | 10~20 LBS | 11+ TIP | 11 | 8′ 6 | M | M | 2-PCS | 11.8 |
| CP-C-862MH | SALMON RODS | 4-1/2 | A | 12~25 LBS | 11 + TIP | 11 | 8′ 6 | MH | M | 2-PCS | 12 |
| CP-C-902M | SALMON RODS | 4-1/2 | A | 10~20 LBS | 11+ TIP | 11 | 9′ 0 | M | M | 2-PCS | 11.9 |
| CP-C-902MH | SALMON RODS | 4-1/2 | A | 12~25 LBS | 11+ TIP | 11 | 9′ 0 | MH | M | 2-PCS | 12.3 |
| CP-CL-862M | COPPER/LEADCORE TROLLING | 6-3/4 | A | 12~27 LBS | 11+ TIP | 9 | 8′ 6 | M | M/MF | 2-PCS | 13.2 |
| CP-DD-1002M | DIPSY DIVER | 7-3/4 | A | 12~30 LBS | 11+ TIP | 12 | 10′ 0 | M | M | 2-PCS | 17.6 |
| CP-DD-1062M | DIPSY DIVER | 8-3/4 | A | 12~30 LBS | 10+ TIP | 12 | 10′ 6 | M | M | 2-PCS | 18.6 |
| CP-DD-902M | DIPSY DIVER | 6-3/4 | A | 10~25 LBS | 11+ TIP | 11 | 9′ 0 | M | M | 2-PCS | 13.1 |
| CP-DR-762ML | DOWNRIGGER | 5-1/2 | A | 8~20 LBS | 7+ TIP | 11 | 7′ 6 | ML | S | 2-PCS | 10.6 |
| CP-DR-802M | DOWNRIGGER | ├É┬Á5-1/2 | A | 10~20 LBS | 11+ TIP | 9-3/4 | 8′ 0 | M | S | 2-PCS | 12.2 |
| CP-DR-862M | DOWNRIGGER | 6-3/4 | A | 10~25 LBS | 11+ TIP | 11-3/4 | 8′ 6 | M | S | 2-PCS | 11.8 |
| CP-LT-762M | LAKE TROLLING | 5-1/2 | A | 12~20 LBS | 7 + TIP | 11 | 7′ 6 | M | MF | 2-PCS | 11.2 |
| CP-PB-7101M-T | PRECISION TROLLING | 2-3/4 | C | 10~20 LBS | 8+ TIP | 12-3/4 | 7′ 10 | M | M | 1-TELE | 11.6 |
| CP-PB-861M-T | PRECISION TROLLING | 2-3/4 | A | 10~20 LBS | 9+ TIP | 12 | 8′ 6 | M | M/MF | 1-TELE | 11.1 |
| CST-LB-701ML | SALMON RODS | 5-1/4 | C | 6~20 LBS | 8 + TIP | 10-1/2 | 7′ 0 | ML | S/M | 1-PC | 8.7 |
| CST-LB-761ML | SALMON RODS | 5-1/4 | C | 10~20 LBS | 9 + TIP | 12 | 7′ 6 | ML | M | 1-PC | 9.4 |
| CP-DR-702M | SALMON RODS | 5-1/2 | A | 10~20 LBS | 9 + TIP | 11 | 7′ 0 | M | S | 2-PCS | 10.6 |
| CST-UR-761MH | SALMON RODS | 8 | C | 12~25 LBS | 8 + TIP | 14 | 7′ 6 | MH | M/MF | 1-PC | 16.5 |



Reviews
There are no reviews yet.